MASTECH (Digital Sound Level Meter) has been designed according to the IEC651 Type2, ANSI S1.4 Type 2.
Overview:
ADD TO CART to buy or to Request for Quotation (RFQ)
| Specification | Range | Resolution | Accuracy |
| Sound Pressure | 30dB~80dB | 0.1dB | +-1.5dB |
| 40dB~90dB | 0.1dB | +-1.5dB | |
| 50dB~100dB | 0.1dB | +-1.5dB | |
| 60dB~110dB | 0.1dB | +-1.5dB | |
| 70dB~120dB | 0.1dB | +-1.5dB | |
| 80dB~130dB | 0.1dB | +-1.5dB | |
| Sample Rate | 2 times/s | ||
| Dynamic | 50dB | ||
| Frequency | 31.5Hz~8KHz |
Tell us what you need to weigh, measure or lift, from a bench scale to an industrial weighing machine, and we will recommend a model and send a quote.
Dubai · Abu Dhabi · Sharjah · Ajman · Ras Al Khaimah · Al Ain · Fujairah · Umm Al Quwain
© 2026 Petra Mechatronics Middle East Trading LLC. All rights reserved.